![]()
Back to Pottery Kilns
Orton Cone & Temperature Equivalents
Large | Cone | Small
270°F 150°C 540°F 300°C (Degree Per Hour Climb)
1112 600 022 1165 630
1137 614 021 1189 643
1175 635 020 1231 666
1261 683 019 1333 723
1323 717 018 1386 752
1377 747 017 1443 784
1458 792 016 1517 825
1479 804 015 1549 843
1540 838 014 1596 870
1566 852 013 1615 880
1623 884 012 1650 900
1641 894 011 1680 915
1641 894 010 1686 919
1693 923 09 1751 955
1751 955 08 1801 983
1803 984 07 1846 1008
1830 999 06 1873 1023
1915 1046 05 1944 1062
1940 1060 04 2008 1098
2014 1101 03 2068 1131
2048 1120 02 2098 1148
2079 1137 01 2152 1175
2109 1154 1 2154 1179
2124 1162 2 2154 1179
2134 1168 3 2185 1196
2167 1186 4 2208 1209
2185 1196 5 2230 1221
2232 1222 6 2291 1255
2264 1240 7 2307 1264
2305 1263 8 2372 1300
2336 1280 9 2403 1317
2381 1305 10 2426 1330
2399 1315 11 2437 1336
2419 1326 12 2471 1355
*Temperature equivalents in this table reflect a per hour rate of climb, which affects bend temperature.
Note: Kiln sitters take Junior (small) Cones only. Senior (Large) cones and Junior cones are not designed to bend at the same temperatures. Rate of heat rise affects bend temperature.
Caution: Only look into the peepholes using protective glasses.
Thank you for visiting us.
Entire www.kickwheel.com
site contents:
© 1999-2008 Kickwheel Pottery Supply, Inc.
A division of KPS Clay Company, LLC